<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergent Culture &#187; Tzolkin Dynamics</title>
	<atom:link href="http://emergent-culture.com/tag/tzolkin-dynamics/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergent-culture.com</link>
	<description>Making Sense of the Human - Planetary Condition: Demystifying the Past, Unraveling the Present &#38; Anticipating the Future</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Silver, Monetary Policy and The Assassination of JFK: A Case Study In Synchronistic Phenomena</title>
		<link>http://emergent-culture.com/silver-monetary-policy-the-assassination-of-jfk-and-a-case-in-synchronic-reverberations-synchronicity-mayan-calendar-tzolkin-2012-timewave/</link>
		<comments>http://emergent-culture.com/silver-monetary-policy-the-assassination-of-jfk-and-a-case-in-synchronic-reverberations-synchronicity-mayan-calendar-tzolkin-2012-timewave/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 03:11:34 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[X-Files]]></category>
		<category><![CDATA[ARTSOS]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Digital Physics]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=8550</guid>
		<description><![CDATA[The 48th Anniversary of John F. Kennedy&#8217;s assassination is on November 22, 2011. Why was he killed?  Various theories abound and we can be sure that the US Government&#8217;s official version is misleading.  [ Note: This article was published a year ago on November 22, 2010--the 47th anniversary of JFK's assassination.] Is there any way [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/silver-monetary-policy-the-assassination-of-jfk-and-a-case-in-synchronic-reverberations-synchronicity-mayan-calendar-tzolkin-2012-timewave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing the Tzolkin as Cosmocycle: God As A Universal Cyclical Process: ARTSOS 6</title>
		<link>http://emergent-culture.com/introducing-the-cosmocycle-god-as-a-universal-cyclical-process/</link>
		<comments>http://emergent-culture.com/introducing-the-cosmocycle-god-as-a-universal-cyclical-process/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:47:54 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dec. 21. 2012]]></category>
		<category><![CDATA[Digital Physics]]></category>
		<category><![CDATA[Maya Studies]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Planetary Culture]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=6833</guid>
		<description><![CDATA[Round and Round Cosmocycle is a new term in my attempts to universalize the Maya-Meso-American Calendrical (MMAC)system. By universalize I mean to describe and define the knowledge comprising MMAC in a language specific enough to satisfy the technician and yet uncomplicated and familiar enough to reach the layperson. By now most people have heard of [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/introducing-the-cosmocycle-god-as-a-universal-cyclical-process/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Introducing Tzolkin Dynamics:: The Building Blocks Of Synchronicity, The Cosmos, Life And Human Society: ARTSOS 7</title>
		<link>http://emergent-culture.com/introducing-tzolkin-dynamics-pt-1-the-building-blocks-of-synchronicity-the-cosmos-life-and-human-society/</link>
		<comments>http://emergent-culture.com/introducing-tzolkin-dynamics-pt-1-the-building-blocks-of-synchronicity-the-cosmos-life-and-human-society/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:30:09 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ARTSOS]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dec. 21. 2012]]></category>
		<category><![CDATA[Digital Physics]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Maya Studies]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Social Physics]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=7331</guid>
		<description><![CDATA[Tzolkin Dynamics is the systems architecture underpinning my work on the Art and Science of Synchronicity (ARTSOS) and the laws governing human personality and human interrelationship dynamics or the Art and Science of a Social Physics (ASSP). ARTSOS is based upon my understanding and studies of the Tzolkin Cycle-Code or the core calendrical component of [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/introducing-tzolkin-dynamics-pt-1-the-building-blocks-of-synchronicity-the-cosmos-life-and-human-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Art and Science of Synchronicity Investigates 11:11 and 11-11-11</title>
		<link>http://emergent-culture.com/science-art-synchronicity-1111-11-11-11-tzolkin-mayan-calendar-2012-timewave-earth-changes/</link>
		<comments>http://emergent-culture.com/science-art-synchronicity-1111-11-11-11-tzolkin-mayan-calendar-2012-timewave-earth-changes/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:25:29 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legend of 2012]]></category>
		<category><![CDATA[X-Files]]></category>
		<category><![CDATA[11:11]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Cycle]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=11534</guid>
		<description><![CDATA[Westerners have a fascination with certain numbers and November 11th, 2011 or 11-11-11 is a prime example of Western numerological mystique.  The number seven is thought to be lucky and the number 13 unlucky, but what about the number 11 or more precisely 11:11 and now 11-11-11. Eleven-eleven came into the public mind field in [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/science-art-synchronicity-1111-11-11-11-tzolkin-mayan-calendar-2012-timewave-earth-changes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 11:11 Enigama Decoded ! pt. 2</title>
		<link>http://emergent-culture.com/11-11-2012-synchronicity-timewave-tzolkin-timewave-mayan-calende/</link>
		<comments>http://emergent-culture.com/11-11-2012-synchronicity-timewave-tzolkin-timewave-mayan-calende/#comments</comments>
		<pubDate>Wed, 04 May 2011 04:50:03 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Legend of 2012]]></category>
		<category><![CDATA[X-Files]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dec. 21. 2012]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[timewave]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Cosmology]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=10171</guid>
		<description><![CDATA[I concluded part one by saying that I was prompted by the &#8220;synchronic order&#8221; to prepare the article on the 11:11 enigma.  The synchronic order made itself manifest in this case as a reader who asked me about the meaning of the number 111. If you have not read part one you may want to [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/11-11-2012-synchronicity-timewave-tzolkin-timewave-mayan-calende/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Jose Arguelles: Father of Present Day Mayan Calendar-2012 Phenomena, Has Died</title>
		<link>http://emergent-culture.com/father-of-present-day-mayan-calendar-2012-phenomena-jose-arguelles-has-died-timewave-dreamspell-synchronicity-tzolkin/</link>
		<comments>http://emergent-culture.com/father-of-present-day-mayan-calendar-2012-phenomena-jose-arguelles-has-died-timewave-dreamspell-synchronicity-tzolkin/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 07:00:30 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Legend of 2012]]></category>
		<category><![CDATA[X-Files]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cultural Trends]]></category>
		<category><![CDATA[Current World Crisis]]></category>
		<category><![CDATA[Dec. 21. 2012]]></category>
		<category><![CDATA[Hyper-Day Advisory]]></category>
		<category><![CDATA[Hyper-Days]]></category>
		<category><![CDATA[Jose Arguelles]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[timewave]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=9862</guid>
		<description><![CDATA[The last 2 days of Hyper-Day Window March 18 &#8211; 23 were capped by two very momentous events. They are particularly significant not because they happened on a Hyper-Day, but because they coincided with a major shift point on the Timewave and their extreme relevance to December 21, 2012. On the Watkins version of the [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/father-of-present-day-mayan-calendar-2012-phenomena-jose-arguelles-has-died-timewave-dreamspell-synchronicity-tzolkin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HYPER-DAY WINDOW ADVISORY ARCHIVE for Tzolkin Cycle 12-25-10 Thru 9-10-11</title>
		<link>http://emergent-culture.com/hyper-day-window-advisory-tzolkin-synchronicity-timewave-mayan-calendar-earth-changes-2012/</link>
		<comments>http://emergent-culture.com/hyper-day-window-advisory-tzolkin-synchronicity-timewave-mayan-calendar-earth-changes-2012/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:48:05 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[X-Files]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Hyper-Days]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=9765</guid>
		<description><![CDATA[This post functions as an archive of all Hyper-Day Window (HDW) Reviews for the ongoing Tzolkin cycle. The current  AA Tzolkin cycle started on December 25th 2010 and it will end on September 11, 2011. If you are unfamiliar with my work on the Tzolkin Cycle Hyper-Day Phenomena please see. A COSMIC PULSE? The Hyper-Day [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/hyper-day-window-advisory-tzolkin-synchronicity-timewave-mayan-calendar-earth-changes-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A COSMIC PULSE? A Deeper Review Of The Hyper-Day and Mega-Phenomena Correlation</title>
		<link>http://emergent-culture.com/a-cosmic-pulse-a-deeper-review-hyper-day-phenomena-synchronicity-tzolkin-mayan-calendar/</link>
		<comments>http://emergent-culture.com/a-cosmic-pulse-a-deeper-review-hyper-day-phenomena-synchronicity-tzolkin-mayan-calendar/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:27:06 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Legend of 2012]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Digital Physics]]></category>
		<category><![CDATA[Holographic Paradigm]]></category>
		<category><![CDATA[Holographic Universe]]></category>
		<category><![CDATA[Hyper-Days]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Cosmology]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=9701</guid>
		<description><![CDATA[[UPDATE] I PUBLISHED THIS ARTICLE JUST HOURS BEFORE THE MASSIVE JAPANESE EARTHQUAKE. YES IT TOO CONCURRED WITH  A HYPER-DAY. The continuing confirmation of my Tzolkin Cycle Hyper-Day and mega-phenomena correlation hypothesis has emboldened me to consider issuing announcements of upcoming Hyper-Day Windows.  For those not familiar with my work on Tzolkin Cycle Hyper-Days a quick [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/a-cosmic-pulse-a-deeper-review-hyper-day-phenomena-synchronicity-tzolkin-mayan-calendar/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thematics and Energetics: A Cosmology of Color, Form, Movement and Recurrence: ARTSOS 8</title>
		<link>http://emergent-culture.com/thematics-and-energetics-a-cosmology-of-color-form-movement-and-recurrence-td-pt-2/</link>
		<comments>http://emergent-culture.com/thematics-and-energetics-a-cosmology-of-color-form-movement-and-recurrence-td-pt-2/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:03:37 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[ARTSOS]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Digital Physics]]></category>
		<category><![CDATA[Holistic Cosmology]]></category>
		<category><![CDATA[Holographic Paradigm]]></category>
		<category><![CDATA[Holographic Universe]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Thematics]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=7329</guid>
		<description><![CDATA[Tzolkin Dynamics part 2: The Components. The three subcycles of the Tzolkin correspond to fundamental properties of our Universe. Properties of energy-matter such as color, form, movement and recurrence. In the closing passage of my introductory article on Tzolkin Dynamics I mentioned that learning and tracking the Tzolkin Cycle-Code is an unequaled exercise in mindfulness, [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/thematics-and-energetics-a-cosmology-of-color-form-movement-and-recurrence-td-pt-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Archetypal Number Families Artsos 9</title>
		<link>http://emergent-culture.com/resonance-and-nested-systems-introducing-the-number-families-artsos-10/</link>
		<comments>http://emergent-culture.com/resonance-and-nested-systems-introducing-the-number-families-artsos-10/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:04:52 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Digital Physics]]></category>
		<category><![CDATA[Holographic Paradigm]]></category>
		<category><![CDATA[Holographic Universe]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=8598</guid>
		<description><![CDATA[This article is an advanced explication on the intricacies of Tzolkin Dynamics. The first half of the article will introduce you to the concepts underlying my exposition on the number family component of Tzolkin Dynamics. I sense that most will find the concepts interesting and easy to grasp, but the second part of the article [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/resonance-and-nested-systems-introducing-the-number-families-artsos-10/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

