<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergent Culture &#187; Calender Science</title>
	<atom:link href="http://emergent-culture.com/tag/calender-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergent-culture.com</link>
	<description>Making Sense of the Human &#38; Planetary Condition: Demystifying the Past, Unraveling the Present &#38; Anticipating the Future</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Introducing the Cosmocycle: God as a Universal Cyclical Process</title>
		<link>http://emergent-culture.com/introducing-the-cosmocycle-god-as-a-universal-cyclical-process/</link>
		<comments>http://emergent-culture.com/introducing-the-cosmocycle-god-as-a-universal-cyclical-process/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:47:54 +0000</pubDate>
		<dc:creator>Rohaan Solare</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dec. 21. 2012]]></category>
		<category><![CDATA[Digital Physics]]></category>
		<category><![CDATA[Maya Studies]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Planetary Culture]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=6833</guid>
		<description><![CDATA[Round and Round Cosmocycle is a new term in my attempts to universalize the Maya-Meso-American Calendrical (MMAC) system. By universalize I mean to describe and define the knowledge comprising MMAC in a language specific enough to satisfy the technician and yet uncomplicated and familiar enough to reach the layperson. By now most people have heard [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/introducing-the-cosmocycle-god-as-a-universal-cyclical-process/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>74 percent of the Strongest Earthquakes in the last 11 months concurred with Tzolkin Cycle Hyper-Days</title>
		<link>http://emergent-culture.com/scientific-evidence-for-the-tzolkin-cycle-core-component-of-mayan-calendar-system-2012/</link>
		<comments>http://emergent-culture.com/scientific-evidence-for-the-tzolkin-cycle-core-component-of-mayan-calendar-system-2012/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:35:04 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dec. 21. 2012]]></category>
		<category><![CDATA[Digital Physics]]></category>
		<category><![CDATA[Einsteins Piper]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Maya Studies]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Cycle]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=5782</guid>
		<description><![CDATA[June 2010 Update: Empirical Evidence for the Concurrence of Tzolkin Cycle Hyper-Days and Earthquake Frequency-Intensity Spikes over a 7.25 month period starting July 22, 2009 and ending February 26, 2010 This report is an update of my first post on the correlation between Tzolkin cycle Hyper-Days and spikes in earthquake activity and intensity. I have [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/scientific-evidence-for-the-tzolkin-cycle-core-component-of-mayan-calendar-system-2012/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>A Universal Order Starring the Sun and More Evidence for the Tzolkin Cycle</title>
		<link>http://emergent-culture.com/a-universal-order-starring-the-sun-and-more-evidence-for-the-tzolkin-cycle/</link>
		<comments>http://emergent-culture.com/a-universal-order-starring-the-sun-and-more-evidence-for-the-tzolkin-cycle/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:45:11 +0000</pubDate>
		<dc:creator>Rohaan Solare</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Maya Studies]]></category>
		<category><![CDATA[Solar Cycle]]></category>
		<category><![CDATA[Solar Studies]]></category>
		<category><![CDATA[Sunspot Cycle]]></category>
		<category><![CDATA[Sunspots]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Cycle]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=5956</guid>
		<description><![CDATA[Here Comes the Sun The sunspot cycle is an approximate 11.3 year measure of the variation in solar activity. The activity of the sunspot cycle is primarily measured by the number of sunspots that appear on the surface of the sun during what is known as the solar maximum. Sunspots appear dark because they are [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/a-universal-order-starring-the-sun-and-more-evidence-for-the-tzolkin-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days with Greatest Volcanic Activity Linked to Tzolkin Cycle Hyper-Days [w/ ICELAND VOLCANO UPDATE</title>
		<link>http://emergent-culture.com/days-with-spikes-of-volcanic-activity-linked-to-tzolkin-cycle-hyper-days/</link>
		<comments>http://emergent-culture.com/days-with-spikes-of-volcanic-activity-linked-to-tzolkin-cycle-hyper-days/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:02:11 +0000</pubDate>
		<dc:creator>Rohaan Solare</dc:creator>
				<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Maya Studies]]></category>
		<category><![CDATA[MMAC]]></category>
		<category><![CDATA[Tectonics]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Cycle]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>
		<category><![CDATA[Volcanism]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=5916</guid>
		<description><![CDATA[Empirical Evidence for the Concurrence of Tzolkin Cycle Hyper-Days and Heightened Volcanic Activity over a 6 month period starting September 1, 2009 and ending March 2, 2010 [Iceland Volcano Eruption Update: This study was published on March 19th, 2010 and the initial eruption of Icelandic volcano on March 20th eruption is relevant to this study. [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/days-with-spikes-of-volcanic-activity-linked-to-tzolkin-cycle-hyper-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Junctures, Solar Cycle 2012 and the Global Predicament</title>
		<link>http://emergent-culture.com/critical-juncture-advisory-solar-max-2012-and-the-global-predicament-breakthrough-or-breakdown/</link>
		<comments>http://emergent-culture.com/critical-juncture-advisory-solar-max-2012-and-the-global-predicament-breakthrough-or-breakdown/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:39:54 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cultural Reform]]></category>
		<category><![CDATA[Current World Crisis]]></category>
		<category><![CDATA[Ecological Justice]]></category>
		<category><![CDATA[Ecology & Environment]]></category>
		<category><![CDATA[Economic Justice]]></category>
		<category><![CDATA[Emergent Culture]]></category>
		<category><![CDATA[Government Reform]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Social Reform]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Western Civilization]]></category>
		<category><![CDATA[Western culture]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=5078</guid>
		<description><![CDATA[Those of you familiar with my work know that I study Maya-Meso-American Calendrics (MMAC). The MMAC system is not what we in the Western world understand as a calendar. Only the most superficial details about MMAC have been popularized as the now infamous &#8220;Mayan Calendar&#8221; and its cycle renewal date of Dec. 21, 2012. The [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/critical-juncture-advisory-solar-max-2012-and-the-global-predicament-breakthrough-or-breakdown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tzolkin Cycle HYPER-DAYS, The Haiti Earthquake and Critical Junctures Update # 3</title>
		<link>http://emergent-culture.com/tzolkin-cycle-hyper-days-the-haiti-earthquake-and-critical-junctures-update-3/</link>
		<comments>http://emergent-culture.com/tzolkin-cycle-hyper-days-the-haiti-earthquake-and-critical-junctures-update-3/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:06:39 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Convergence Dynamics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Critical Juntures]]></category>
		<category><![CDATA[Current World Crisis]]></category>
		<category><![CDATA[Dec. 21. 2012]]></category>
		<category><![CDATA[Maya Studies]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=5625</guid>
		<description><![CDATA[On Dec. 15th of 2009 I published my second in depth report on the nature of critical junctures and I advised my readers to expect an uptick or intensification in all matters from the personal to the international starting on Dec. 15th and ending on the 27th. The specified time period coincides with a ten [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/tzolkin-cycle-hyper-days-the-haiti-earthquake-and-critical-junctures-update-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring Tipping Points and &#8220;Hyper-Days&#8221; in Human Systems: Critical Junctures Update #2</title>
		<link>http://emergent-culture.com/exploring-tipping-points-and-convection-vectors-in-human-systems-critical-junctures-update-12-14-09/</link>
		<comments>http://emergent-culture.com/exploring-tipping-points-and-convection-vectors-in-human-systems-critical-junctures-update-12-14-09/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:22:20 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Maya Studies]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Social Physics]]></category>
		<category><![CDATA[Social Weather]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=5595</guid>
		<description><![CDATA[Critical Junctures Update Over the the last 3 months I have issued one blog report and 3 twitter briefs under the heading of Critical Junctures. If you are not yet familiar with Critical Junctures please click on the anchor link to take you to a brief definition found at the end of this report. For [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/exploring-tipping-points-and-convection-vectors-in-human-systems-critical-junctures-update-12-14-09/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>On the Trail of the Super Organism, The Question of 2012 and the Marvel of Maya Calendrics</title>
		<link>http://emergent-culture.com/on-the-trail-of-the-super-organism-the-question-of-2012-and-the-marvel-of-maya-calendrics-mayan-calendar-dec-21-2012-tzolkin/</link>
		<comments>http://emergent-culture.com/on-the-trail-of-the-super-organism-the-question-of-2012-and-the-marvel-of-maya-calendrics-mayan-calendar-dec-21-2012-tzolkin/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:42:43 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dec. 21. 2012]]></category>
		<category><![CDATA[Emergent Culture]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Maya Studies]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=5422</guid>
		<description><![CDATA[Mythic &#38; Scientific Investigations into the Nature of Reality &#38; its Recurrent Themes Origins of the 2012 Mythos On the 16th and 17th of August 1987 an unprecedented event took place around the world. For the first time in humanity&#8217;s history a ritual event of global proportions occurred. Thousands around the world gathered at places [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/on-the-trail-of-the-super-organism-the-question-of-2012-and-the-marvel-of-maya-calendrics-mayan-calendar-dec-21-2012-tzolkin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toward a Holistic Cosmology of the Planetary Culture</title>
		<link>http://emergent-culture.com/towards-a-universal-cosmology-of-the-planetary-culture/</link>
		<comments>http://emergent-culture.com/towards-a-universal-cosmology-of-the-planetary-culture/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 03:39:28 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Emergent Culture]]></category>
		<category><![CDATA[Joseph Campbell]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Mythology]]></category>
		<category><![CDATA[Planetary Culture]]></category>
		<category><![CDATA[Social Order]]></category>
		<category><![CDATA[Social Physics]]></category>
		<category><![CDATA[Social Reform]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Tzolkin]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=4745</guid>
		<description><![CDATA[MMAC Calendrics as Prime Candidate for a Holistic Cosmology In my report entitled The Distinctions between Natural and Artificial Calendar Systems: One Enlightens; the Latter Enslaves, I begin to relate how calendrics is of supreme cultural relevance and in particular why Maya calendrics is of paramount importance to our understanding of how our reality, our [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/towards-a-universal-cosmology-of-the-planetary-culture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beyond Jung: The Building Blocks of Synchronicity, the Cosmos, Life &amp; Human Social Reality</title>
		<link>http://emergent-culture.com/preview-relating-web-bot-synchronicity-mayan-calendar-the-dna-and-future-forecasting/</link>
		<comments>http://emergent-culture.com/preview-relating-web-bot-synchronicity-mayan-calendar-the-dna-and-future-forecasting/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:51:46 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Web-Bot]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=4285</guid>
		<description><![CDATA[The Building Blocks of  Synchronicity, the Cosmos, Life and Human Social Reality. What you about to read is a  brief introduction to &#8220;The Art and Science of Synchronicity&#8221;(ARTSOS). In other articles I have begun to elaborate on how Maya Calendrics (Mayan Calendar) is not a calendar system as we understand calendars. The core component of [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/preview-relating-web-bot-synchronicity-mayan-calendar-the-dna-and-future-forecasting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
