<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergent Culture</title>
	<atom:link href="http://emergent-culture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergent-culture.com</link>
	<description>Making Sense of the Human &#38; Planetary Condition: Demystifying the Past, Unraveling the Present &#38; Anticipating the Future</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thematics and Energetics: A Cosmology of Color, Form, Movement and Recurrence: TD pt 2</title>
		<link>http://emergent-culture.com/thematics-and-energetics-a-cosmology-of-color-form-movement-and-recurrence-td-pt-2/</link>
		<comments>http://emergent-culture.com/thematics-and-energetics-a-cosmology-of-color-form-movement-and-recurrence-td-pt-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:03:37 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Digital Physics]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=7329</guid>
		<description><![CDATA[Tzolkin Dynamics part 2: The Components. The three subcycles of the Tzolkin correspond to fundamental properties of our Universe. Properties of energy-matter such as color, form, movement and cyclicity. In the closing passage of my introductory article on Tzolkin Dynamics I mentioned that learning and tracking the Tzolkin Cycle-Code is an unequaled exercise in mindfulness, [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/thematics-and-energetics-a-cosmology-of-color-form-movement-and-recurrence-td-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Tzolkin Dynamics pt 1: The Building Blocks of Synchronicity, the Cosmos, life and Human Society</title>
		<link>http://emergent-culture.com/introducing-tzolkin-dynamics-pt-1-the-building-blocks-of-synchronicity-the-cosmos-life-and-human-society/</link>
		<comments>http://emergent-culture.com/introducing-tzolkin-dynamics-pt-1-the-building-blocks-of-synchronicity-the-cosmos-life-and-human-society/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:30:09 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ARTSOS]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dec. 21. 2012]]></category>
		<category><![CDATA[Digital Physics]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Maya Studies]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Social Physics]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=7331</guid>
		<description><![CDATA[Tzolkin Dynamics is the systems architecture underpinning my work on the Art and Science of Synchronicity (ARTSOS) and the laws governing human personality and human interrelationship dynamics or the Art and Science of a Social Physics (ASSP). ARTSOS is based upon my understanding and studies of the Tzolkin Cycle-Code or the core calendrical component of [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/introducing-tzolkin-dynamics-pt-1-the-building-blocks-of-synchronicity-the-cosmos-life-and-human-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subscribe to the Informed Citizens Daily Digital Newspaper: Curated by Rohaan Solare</title>
		<link>http://emergent-culture.com/introducing-the-global-citizens-daily-30/</link>
		<comments>http://emergent-culture.com/introducing-the-global-citizens-daily-30/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:52:33 +0000</pubDate>
		<dc:creator>Rohaan Solare</dc:creator>
				<category><![CDATA[Emergent]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=6993</guid>
		<description><![CDATA[I have found a way to provide Emergent-Culture.com (EC.com) readers with an informational medium that will help keep you on the cutting edge of developments in&#8230; World Affairs Current Affairs National Politics Body-Mind Health Natural History News Emerging Socio-Cultural Trends Arts, Family &#38; Community News. Cultural, Social &#38; Personally Relevant Tech. and Science news When [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/introducing-the-global-citizens-daily-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Cosmocycle: God as a Universal Cyclical Process</title>
		<link>http://emergent-culture.com/introducing-the-cosmocycle-god-as-a-universal-cyclical-process/</link>
		<comments>http://emergent-culture.com/introducing-the-cosmocycle-god-as-a-universal-cyclical-process/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:47:54 +0000</pubDate>
		<dc:creator>Rohaan Solare</dc:creator>
				<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dec. 21. 2012]]></category>
		<category><![CDATA[Digital Physics]]></category>
		<category><![CDATA[Maya Studies]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Planetary Culture]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=6833</guid>
		<description><![CDATA[Round and Round Cosmocycle is a new term in my attempts to universalize the Maya-Meso-American Calendrical (MMAC) system. By universalize I mean to describe and define the knowledge comprising MMAC in a language specific enough to satisfy the technician and yet uncomplicated and familiar enough to reach the layperson. By now most people have heard [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/introducing-the-cosmocycle-god-as-a-universal-cyclical-process/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>74 percent of the Strongest Earthquakes in the last 11 months concurred with Tzolkin Cycle Hyper-Days</title>
		<link>http://emergent-culture.com/scientific-evidence-for-the-tzolkin-cycle-core-component-of-mayan-calendar-system-2012/</link>
		<comments>http://emergent-culture.com/scientific-evidence-for-the-tzolkin-cycle-core-component-of-mayan-calendar-system-2012/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:35:04 +0000</pubDate>
		<dc:creator>Rohaan  Solare</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmocycle]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dec. 21. 2012]]></category>
		<category><![CDATA[Digital Physics]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Maya Studies]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Synchronicity Theory]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Cycle]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=5782</guid>
		<description><![CDATA[June 2010 Update: Empirical Evidence for the Concurrence of Tzolkin Cycle Hyper-Days and Earthquake Frequency-Intensity Spikes over a 7.25 month period starting July 22, 2009 and ending February 26, 2010 This report is an update of my first post on the correlation between Tzolkin cycle Hyper-Days and spikes in an activity and intensity. I have [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/scientific-evidence-for-the-tzolkin-cycle-core-component-of-mayan-calendar-system-2012/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Mission Statement and about the Author of Emergent-Culture.Com</title>
		<link>http://emergent-culture.com/mission-statement-site-readability-and-about-the-author-of-emergent-culture-com/</link>
		<comments>http://emergent-culture.com/mission-statement-site-readability-and-about-the-author-of-emergent-culture-com/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:27:25 +0000</pubDate>
		<dc:creator>Rohaan Solare</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=6296</guid>
		<description><![CDATA[Mission Statement Emergent-Culture.Com&#8217;s mission is to promote and develop humanitarian and ecologically sensitive modes of culture. A culture known as a Planetary Culture. I have included an excerpt from my recently posted bio found at the bottom of the site&#8217;s &#8220;about&#8221; page. About the Author and Founder of Emergent-Culture.com Greetings and Welcome! My cyber-publishing initiative [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/mission-statement-site-readability-and-about-the-author-of-emergent-culture-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PlanetShifter.Com Interviews Emergent-Culture.Com</title>
		<link>http://emergent-culture.com/planetshifter-com-interviews-emergent-culture-com/</link>
		<comments>http://emergent-culture.com/planetshifter-com-interviews-emergent-culture-com/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:21:21 +0000</pubDate>
		<dc:creator>Rohaan Solare</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Cultural Reform]]></category>
		<category><![CDATA[Cultural Trends]]></category>
		<category><![CDATA[Current World Crisis]]></category>
		<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[Mythic Literacy]]></category>
		<category><![CDATA[Social Reform]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=6228</guid>
		<description><![CDATA[I had the great pleasure and honor of being interviewed by Willi Paul, producer and creator of PlanetShifter.com. Mr. Paul conducts interviews of people he considers to be &#8220;thought leaders&#8221; in the areas of ecological sensitivity and cultural invigoration. I have included an excerpt from the interview and a link to the original article. I [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/planetshifter-com-interviews-emergent-culture-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alice and the Rabbit Holographic Universe</title>
		<link>http://emergent-culture.com/alice-and-the-rabbit-holographic-universe/</link>
		<comments>http://emergent-culture.com/alice-and-the-rabbit-holographic-universe/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:48:13 +0000</pubDate>
		<dc:creator>Rohaan Solare</dc:creator>
				<category><![CDATA[Emergent]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Cultural Anthropology]]></category>
		<category><![CDATA[David Bohm]]></category>
		<category><![CDATA[Emergent Culture]]></category>
		<category><![CDATA[Holographic Universe]]></category>
		<category><![CDATA[Implicate Explicate Orders]]></category>
		<category><![CDATA[Joseph Campbell]]></category>
		<category><![CDATA[Mythology]]></category>
		<category><![CDATA[Science of Synchronicity]]></category>
		<category><![CDATA[Synchronicity]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=6112</guid>
		<description><![CDATA[Dreams are private myths and myths are public dreams ~ Joseph Campbell Myths and Stories: Our attempts to describe the phenomenal world in a coherent and intelligible fashion. I use two basic categories of stories for the purpose of this article.  There are stories about individual journeys and there are stories about the collective&#8217;s journey. [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/alice-and-the-rabbit-holographic-universe/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Video-Text: We Must Look Outside the Cage for Solutions</title>
		<link>http://emergent-culture.com/video-text-we-must-look-outside-the-cage-for-solutions/</link>
		<comments>http://emergent-culture.com/video-text-we-must-look-outside-the-cage-for-solutions/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 21:44:18 +0000</pubDate>
		<dc:creator>Rohaan Solare</dc:creator>
				<category><![CDATA[Emergent]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Cultural Reform]]></category>
		<category><![CDATA[Current World Crisis]]></category>
		<category><![CDATA[Democratization]]></category>
		<category><![CDATA[Government Corruption]]></category>
		<category><![CDATA[Government Reform]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Social Reform]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=6120</guid>
		<description><![CDATA[Democratization is the transfer of any kind of power from the few to the many and it begins with knowledge &#38; information. Former government and military intelligence agent Robert D. Steele identifies every key facet of the dominant governing paradigm and what we must do to bring about the kinds of changes demanded by the [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/video-text-we-must-look-outside-the-cage-for-solutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Universal Order Starring the Sun and More Evidence for the Tzolkin Cycle</title>
		<link>http://emergent-culture.com/a-universal-order-starring-the-sun-and-more-evidence-for-the-tzolkin-cycle/</link>
		<comments>http://emergent-culture.com/a-universal-order-starring-the-sun-and-more-evidence-for-the-tzolkin-cycle/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:45:11 +0000</pubDate>
		<dc:creator>Rohaan Solare</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Synchronicity]]></category>
		<category><![CDATA[Calender Science]]></category>
		<category><![CDATA[Calendrics]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Maya Calendrics]]></category>
		<category><![CDATA[Maya Studies]]></category>
		<category><![CDATA[Solar Cycle]]></category>
		<category><![CDATA[Solar Studies]]></category>
		<category><![CDATA[Sunspot Cycle]]></category>
		<category><![CDATA[Sunspots]]></category>
		<category><![CDATA[Tzolkin]]></category>
		<category><![CDATA[Tzolkin Code]]></category>
		<category><![CDATA[Tzolkin Cycle]]></category>
		<category><![CDATA[Tzolkin Dynamics]]></category>

		<guid isPermaLink="false">http://emergent-culture.com/?p=5956</guid>
		<description><![CDATA[Here Comes the Sun The sunspot cycle is an approximate 11.3 year measure of the variation in solar activity. The activity of the sunspot cycle is primarily measured by the number of sunspots that appear on the surface of the sun during what is known as the solar maximum. Sunspots appear dark because they are [...]]]></description>
		<wfw:commentRss>http://emergent-culture.com/a-universal-order-starring-the-sun-and-more-evidence-for-the-tzolkin-cycle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
